CURLEY K-8 ELEMENTARY SCHOOL MASTER SCHEDULE FOR YEAR 2009 – 2010
| 8:40 – 9:40 | 9:40 – 10:40 | 10:40 - 11:40 | 11:40 – 12:20 | 12:20 – 1:20 | 1:20 – 2:20 |
M | 3 Burke Gym R PACE I Chaudhari Art Z P & D Art W 4/5 Serra Writing J 3 Signes Science P & D T. Arts | K1 Nason Gym R K1 Shea Art Z K1 SEI Kidd Art W K2 Cronin Writing J K2 Hijab Cable Science K2 SEI Minaya T. Arts | 4A Gonzalez/Alston Gym R P & D Art Z 4B Gonzalez/AlstonArt W P & D Writing J 4 AWC Gilman Science K1 Support T. Arts | Lunch-all 4 Madrid – SCIENCE OFFICE | P & D Gym R Art Integration Art Z 5 AWC Moran Art W 5 Daly Writing J LUNCH Science K2 Integration Planning | 1 Ciardi Gym R5 Petmezis Gym D 1 Gable Art Z1 SEI Caban Art W 2A Redden/Silverstein Writing J 2B Burke/Carbona Writing B 2A Burke/Carbona Science 2B Redden/Silverstein T. Art |
T | 4A Madrid/Gilman Gym R 3 Signes Art Z 4B Madrid/Gilman Art W 4A Gonzalez/Alston Writing J 4B Gonzalez/AlstonScience 3 Burke T. Arts | 2A Burke/Carbona Gym R K2 Cronin Art Z4th Support Art W K2 SEI Minaya Writing J 2A/B Redden/Silverstein Science 2B Burke/Carbona T. Arts | CPT Gym R CPT Art Z CPT Art W CPT Writing J CPT Science CPT T. Arts | LUNCH – all ,OFFICE –Z Chaudhari | K2 Hijab Cable Gym R K1 Shea Art Z Fifth Grade Support Art W K1 Nason Writing J P & D Science LUNCH Th. Arts | 1 SEI Caban Gym R5A Daly/Serra D 1 Gable Art ZB Daly/ Serra Art W 5A Moran/Petmezis Writing B 1 Ciardi Writing J 5B Moran/Petmezis Science K1 SEI Kidd Th. Arts |
W | 4B Madrid/Gilman Gym R 3 Burke Art Z 4A Madrid/Gilman Art W 4B Gonzalez/Alston Writing J 4A Gonzalez/Alston Science 3 Signes T. Arts | K1 SEI Kidd Gym R K2 Cronin Art Z PACE I Chaudhari Art W K1 Shea Writing J 5 Daly/Serra Science 1 Ciardi T. Arts | P & D Gym R P & D Art Z P & D Art W Computer Lab Writing J P & D Science P & D T. Arts | Lunch-all OFFICE – SCIENCE LUNCH | K2 SEI Minaya Gym R K2 Hijab Cable Art Z Fifth Grade Support Art W P & D Writing J 5 Petmezis Science K1 Nason T. Arts | 1 Gable Gym R5 AWC Moran Gym D 1 Ciardi Art Z1 SEI Caban Art W 2B Redden/Silverstein Writing J 2A Burke/Carbona Writing B 2B Burke/Carbona Science 2A Redden/Silverstein T. Arts |
T | 3 Signes Gym R 2 Carbona Art Z 5 Petmezis Art W 2 Burke Writing J 4 AWC Gilman Science 1 Ciardi T. Arts | 2A Redden/Silverstein Gym R 2B Redden/Silverstein Art Z Fourth Grade Support Art W 3 Burke Writing J 5 Daly/Serra Science 1 Gable T. Arts | 4B Gonzalez/ Alston Gym R Supplies Art Z 4A Gonzalez/Alston Art W PACE I Chaudhari Writing J 4 Madrid Science K1/K2 Support T. Arts | Lunch-all OFFICE – ART W LUNCH | CPT Gym R CPT Art Z CPT Art W CPT Writing JWriting B CPT Science CPT T. Arts | K1 Shea Gym R K2 Cronin Gym D K1 Nason Art ZK2 SEI Minaya Art W K1 SEI Kidd Writing J1 SEI Caban Writing B 5 AWC Moran Science K2 Hijab Cable T. Art |
F | 2B Burke/Carbona Gym R K2 Hijab Cable Art Z K2 SEI Minaya Art W 3 Signes Writing J 4 Gonzalez Science 2A Burke/Carbona | 2B Redden/Silverstein Gym R 2A Redden/Silverstein Art Z K1 SEI Kidd Art W 1 Gable Writing J 3 Burke Science K2 Cronin T. Arts | PACE I Chaudhari Gym R P & D Art Z 4 AWC Gilman Art W 4 Madrid Writing J 4/5 Alston Science P & D T. Arts | Lunch-all OFFICE – WRITING LUNCH | Supplies Gym R P & D Gym D K1 Nason Art Z & D Art W Writing Writing B P & D Science K1 Shea T. Arts | P & D Gym R 5B Daly/Serra Gym D Art Integration Art Z5A Daly/ Serra Art W Computer Lab Writing JMoran/Petmezis B 5A Moran/Petmezis Science 1 SEI Caban T. Arts |
GYM = green (Mr. Righini & Ms. Dancy)
SCIENCE= purple (Ms. Selznick) (Gr. K1 & K2) First Lunch 11:30 -12:10
ART= blue (Ms. Zidonik & Ms. Wall) (Gr. 1-2 & Primary SAR/Bil Primary SAR) Second Lunch 12:15- 12:55
WRITING = red (Ms. Jillson & Ms. Bryant) (Gr. 3 - 4 & Elementary SAR/PACE I) Third Lunch 1:00-1:40
Theatre Arts/Dance = Ms. Taylor Knight (Gr. 5 & Bil Elementary SAR) First Lunch at the Upper School 11:10 –11:50 am
Grade Level Meeting Times:
K1/K2 – Monday 9:40 – 10:40 a.m. & Thursday 1:20 – 2:20 p.m.
First/ Second - Monday 1:20 – 2:20 & Wednesday 1:20 – 2:20 p.m
Third/Fourth - Tuesday 8:40 – 9:40 a.m. & Wednesday 8:40 – 9:40 a.m.
Fifth - Tuesday 1:20 – 2:20 p.m. & Friday 1:20 – 2:20 p.m
Specialists – Tuesday 10:40 – 11:40 a.m. & Friday 12:20 – 1:20 p.m